Carbon County Townships
| Banks Township | Beaver Meadows Borough |
| 5 North Parkview Drive | 100 East Broad Street |
| Tresckow, PA 18254 | PO Box 247 |
| (570) 459-0919 | Beaver Meadows, PA 18216 |
| (570) 455-7841 | |
| Bowmanstown Borough | |
| 490 Ore Street | East Penn Township |
| PO Box 127 | 167 Municipal Road |
| Bowmanstown, PA 18030 | Lehighton, PA 18235 |
| (610) 852-2455 | (570) 386-5735 |
| East Side Borough | Franklin Township |
| 53 North Sheaman Road | 900 Fairyland Road |
| Agmar Estates | Lehighton, PA 18235 |
| White Haven, PA 18661 | (610) 377-1773 |
| (570) 443-7011 | |
| Kidder Township | |
| Jim Thorpe Borough | Kidder Township Municipal Building |
| 421 North Street, Rear | PO Box 576 |
| Jim Thorpe, PA 18229 | Lake Harmony, PA 18624 |
| (570) 325-8154 | (570) 722-0107 |
| Lansford Borough | Lausanne Township |
| 26 East Patterson Street | 143 North Stagecoach Road |
| PO Box 126 | Weatherly, PA 18255 |
| Lansford, PA 18232 | (570) 427-4029 |
| (570) 645-3900 | |
| Lehighton Borough | |
| Lehigh Township | 1 Constitution Avenue |
| 1741 South Lehigh Gorge Road | PO Box 29 |
| Weatherly, PA 18235 | :Lehighton, PA 18235 |
| (570) 427-4950 | (610) 377-4002 |
| Lower Towamensing Township | Mahoning Township |
| 595 Hahns Dairy Road | 2685 Mahoning Drive East |
| Palmerton, PA 18071 | Lehighton, PA 18235 |
| (610) 826-2522 | (570) 386-4002 |
| Nesquehoning Borough | Packer Township |
| 114 West Catawissa Street | 2234 Hudson Drive |
| Nesquehoning, PA 18240 | Weatherly, PA 18255 |
| (570) 669-9588 | (570) 427-8969 |
| Palmerton Borough | Parryville Borough |
| 443 Delaware Avenue | 317 Centre Street |
| Palmerton, PA 18071 | PO Box 10 |
| (610) 826-2505 | Parryville, PA 18244 |
| (610) 852-3800 | |
| Penn Forest Township | |
| 2010 State Route 903 | Summit Hill Borough |
| Jim Thorpe, PA 18229 | 166 West Ludlow Street |
| (570) 325-8230 | Summit Hill, PA 18250 |
| (570) 645-2305 | |
| Towamensing Township | |
| 120 Stable Road | Weatherly Borough |
| Lehighton, PA 18235 | 10 Wilbur Street |
| (610) 681-4202 | Weatherly, PA 18255 |
| (570) 427-8640 | |
| Weissport Borough | |
| 440 Allen Street | |
| Weissport, PA 18235-2709 | |
| (610) 377-5606 |